lp. | Kraj | Nazwisko | Imię | Singiel | Debel | Ranking ATP | Ranking ITF | |
---|---|---|---|---|---|---|---|---|
gł. | el. | |||||||
1. | ![]() | Hurkacz | Hubert | ![]() | 41 | |||
2. | ![]() | Carballes Baena | Roberto | ![]() | 86 | |||
3. | ![]() | Daniel | Taro | ![]() | 107 | |||
4. | ![]() | Ymer | Elias | ![]() | ![]() | 118 | ||
5. | ![]() | Sousa | Pedro | ![]() | ![]() | 120 | ||
6. | ![]() | Novak | Dennis | ![]() | ![]() | 121 | ||
7. | ![]() | Ofner | Sebastian | ![]() | ![]() | 127 | ||
8. | ![]() | Otte | Oscar | ![]() | 139 | |||
9. | ![]() | Mager | Gianluca | ![]() | ![]() | 140 | ||
10. | ![]() | Martinez | Pedro | ![]() | ![]() | 143 | ||
11. | ![]() | Molleker | Rudolf | ![]() | 152 | |||
12. | ![]() | Halys | Quentin | ![]() | 154 | |||
13. | ![]() | Baldi | Filippo | ![]() | 161 | |||
14. | ![]() | Domingues | Joao | ![]() | ![]() | 163 | ||
15. | ![]() | Giannessi | Alessandro | ![]() | 168 | |||
16. | ![]() | Lopez Perez | Enrique | ![]() | ![]() | 175 | ||
17. | ![]() | Bolelli | Simone | ![]() | 187 | |||
18. | ![]() | Rola | Blaz | ![]() | 189 | |||
19. | ![]() | Lestienne | Constant | ![]() | 203 | |||
20. | ![]() | Arnaboldi | Andrea | ![]() | 204 | |||
21. | ![]() | Griekspoor | Tallon | ![]() | ![]() | 206 | ||
22. | ![]() | Gombos | Norbert | ![]() | 208 | |||
23. | ![]() | Arguello | Facundo | ![]() | 209 | |||
24. | ![]() | Vatutin | Alexey | ![]() | ![]() | 212 | ||
25. | ![]() | Kolar | Zdenek | ![]() | 213 | |||
26. | ![]() | Zhang | Ze | ![]() | ![]() | 215 | ||
27. | ![]() | Moraing | Mats | ![]() | 221 | |||
28. | ![]() | Robredo | Tommy | ![]() | 226 | |||
29. | ![]() | Masur | Daniel | ![]() | 251 | |||
30. | ![]() | Nagal | Sumit | ![]() | 280 | |||
31. | ![]() | Hernandez-Fernandez | Jose | ![]() | 285 | |||
32. | ![]() | Ortega-Olmedo | Roberto | ![]() | 294 | |||
33. | ![]() | Gong | Mao-Xin | ![]() | 294 | |||
34. | ![]() | Varillas | Juan Pablo | ![]() | 343 | |||
35. | ![]() | Bega | Alessandro | ![]() | 357 | |||
36. | ![]() | Durasovic | Viktor | ![]() | 358 | |||
37. | ![]() | Grills | Jacob | ![]() | 379 | |||
38. | ![]() | Boluda-Burkiss | Carlos | ![]() | 380 | |||
39. | ![]() | Vavassori | Andrea | ![]() | ![]() | ![]() | 395 | |
40. | ![]() | Gabashvili | Teymuraz | ![]() | 401 | |||
41. | ![]() | Simon | Tobias | ![]() | 407 | |||
42. | ![]() | Berrettini | Jacopo | ![]() | ![]() | 419 | ||
43. | ![]() | Altmaier | Daniel | ![]() | 530 | |||
44. | ![]() | Gille | Sander | ![]() | 575 | |||
45. | ![]() | Cornea | Victor Vlad | ![]() | 674 | |||
46. | ![]() | Mergea | Florin | ![]() | 9999 | |||
47. | ![]() | Vega Hernandez | David | ![]() | 9999 | |||
48. | ![]() | Matkowski | Marcin | ![]() | 9999 | |||
49. | ![]() | Drzewiecki | Karol | ![]() | 9999 | |||
50. | ![]() | Walków | Szymon | ![]() | 9999 | |||
51. | ![]() | Vervoort | Mark | ![]() | 9999 | |||
52. | ![]() | Junaid | Rameez | ![]() | 9999 | |||
53. | ![]() | Siljestrom | Andreas | ![]() | 9999 | |||
54. | ![]() | Galdos | Sergio | ![]() | 9999 | |||
55. | ![]() | Lammons | Nathaniel | ![]() | 9999 | |||
56. | ![]() | Romboli | Fernando | ![]() | 9999 | |||
57. | ![]() | Martos Gornes | Sergio | ![]() | ||||
58. | ![]() | Barranco Cosano | Javier | ![]() | ![]() | 6 | ||
59. | ![]() | Brancaccio | Raul | ![]() | ![]() | 7 | ||
60. | ![]() | Bangoura | Sekou | ![]() | 13 | |||
61. | ![]() | Heyman | Christopher | ![]() | 19 | |||
62. | ![]() | Rondoni | Pietro | ![]() | ![]() | 26 | ||
63. | ![]() | Żuk | Kacper | ![]() | ![]() | 318 | ||
64. | ![]() | Michalski | Daniel | ![]() | 519 | |||
65. | ![]() | Dembek | Michał | ![]() | ![]() | 576 | ||
66. | ![]() | Marek | Wojciech | ![]() | 1239 |
Strona główna Zawodnicy
Zawodnicy
Poznań Open 2019